Past Winners
Winners of the Women’s Inter-School Golf Challenge Cup since its inception
1929 | P.L.C. | 1977 | Shelford |
1930 | Toorak College | 1978 | Fintona |
1931 | Clyde | 1979 | M.L.C. |
1932 | Toorak College | 1980 | St. Catherine’s |
1933 | St. Catherine’s | 1981 | Fintona |
1934 | Geelong C.E.G.G.S., The Hermitage | 1982 | St. Catherine’s |
1935 | P.L.C. | 1983 | Fintona |
1936 | St. Catherine’s | 1984 | P.L.C. |
1937 | P.L.C. | 1985 | Lauriston |
1938 | Melbourne C.E.G.G.S. | 1986 | Korowa |
1939 | P.L.C. | 1987 | Korowa |
1940 | Mandeville Hall | 1988 | Ruyton |
War Years -Suspended | 1989 | Shelford | |
1947 | P.L.C. | 1990 | Toorak College |
1948 | P.L.C. | 1991 | Ruyton |
1949 | P.L.C. | 1992 | Ruyton |
1950 | P.L.C. | 1993 | Lowther Hall |
1951 | P.L.C. | 1994 | Sacre Coeur |
1952 | P.L.C. | 1995 | Clarendon |
1953 | Clyde | 1996 | Clyde |
1954 | P.L.C. | 1997 | Toorak College |
1955 | Melbourne C.E.G.G.S. | 1998 | Toorak College |
1956 | Geelong C.E.G.G.S., The Hermitage | 1999 | Clyde |
1957 | Firbank C.E.G.G.S. | 2000 | M.L.C. |
1958 | P.L.C. | 2001 | St. Margarets |
1959 | Firbank C.E.G.G.S. | 2002 | Ivanhoe Grammar |
1960 | Lauriston | 2003 | The Hermitage |
1961 | Korowa C.E.G.G.S. | 2004 | M.L.C. |
1962 | Mandeville Hall | 2005 | Firbank |
1963 | Melbourne C.E.G.G.S. | 2006 | St. Catherine’s |
1964 | Fintona | 2007 | Lauriston |
1965 | Sacre Coeur | 2008 | Strathcona |
1966 | Fintona | 2009 | Lauriston |
1967 | Warwick | 2010 | Clyde |
1968 | Lauriston | 2011 | Clarendon |
1969 | M.L.C. | 2012 | St Margarets |
1970 | Lauriston | 2013 | Shelford |
1971 | St. Catherine’s | 2014 | Korowa |
1972 | Firbank | 2015 | Firbank |
1973 | Toorak College | 2016 | Geelong Grammar School |
1974 | Toorak College | 2017 | Fintona |
1975 | Lauriston | 2018 | Genazzano |
1976 | St. Catherines | 2019 | Korowa |
»Download the document with WIGCC Previous winners of the Golf Challenge Cup